توضیحات
6SL3210-1 NE31-1UL0
SINAMICS G120 POWER MODULE PM230 UNFILTERED PROTECTION IP20 3AC380-480V +10/-10% 47-63HZ OUTPUT LOW OVERLOAD: 55KW FOR 110% 60S,100% 240S AMBIENT TEMP 0 TO +40 DEG C(LO) 634 X 350 X 316 (HXWXD), FSF WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU240B/E-2 AND CU230P-2 FIRMWARE-VERSION V4.4 NOTE: PM230 DOES NOT SUPPORT SAFETY
Product | |
Article Number (Market Facing Number) | 6SL3210-1NE31-1UL0 |
Product Description | SINAMICS G120 POWER MODULE PM230 UNFILTERED PROTECTION IP20 3AC380-480V +10/-10% 47-63HZ OUTPUT LOW OVERLOAD: 55KW FOR 110% 60S,100% 240S AMBIENT TEMP 0 TO +40 DEG C(LO) 634 X 350 X 316 (HXWXD), FSF WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU240B/E-2 AND CU230P-2 FIRMWARE-VERSION V4.4 NOTE: PM230 DOES NOT SUPPORT SAFETY |
Product family | PM230 Power Modules |
Product Lifecycle (PLM) | PM400:Phase Out Started |
PLM Effective Date | Product phase-out since: 01/12/17 |
Notes |
Sucessor:The successor is 6SL3210-1RE31-1UL0 PM240P-2 FSE unfiltered 55 kW.
|
Price data | |
Price Group / Headquarter Price Group | 347 |
List Price | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : 3A999A |
Standard lead time ex-works | 20 Day/Days |
Net Weight (kg) | 33.000 Kg |
Packaging Dimension | 378.00 x 589.00 x 290.00 |
Package size unit of measure | MM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4042948660300 |
UPC | 887621822323 |
Commodity Code | 85044088 |
LKZ_FDB/ CatalogID | D11.1SD |
Product Group | 5678 |
Group Code | R220 |
Country of origin | Germany |
Compliance with the substance restrictions according to RoHS directive | Since: 20/02/12 |
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. |
WEEE (2012/19/EU) Take-Back Obligation |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.