توضیحات
6ES7153-1AA03-0XB0 siemens
SIMATIC DP, Connection IM 153-1, for ET 200M, for max. 8 S7-300 modules
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7153-1AA03-0XB0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC DP, Connection IM 153-1, for ET 200M, for max. 8 S7-300 modules | |||||||||||||||||||||||||||||||||||||||
Product family | IM 153-1/153-2 | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner
|
|||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Headquarter Price Group | 250 | |||||||||||||||||||||||||||||||||||||||
List Price | Price On Request | |||||||||||||||||||||||||||||||||||||||
Unit Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 95 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,268 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 13,10 x 15,20 x 5,20 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515059134 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643223101 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||||||||
Product Group | X03Y | |||||||||||||||||||||||||||||||||||||||
Group Code | R111 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 25.11.2009 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.