توضیحات
6AG1412-5HK06-7AB0
SIPLUS S7-400 CPU 412-5H -25…+70°C with conformal coating based on 6ES7412-5HK06-0AB0 . Central processing unit for S7-400H and S7-400F/FH, 5 interfaces: 1x MPI/DP, 1x DP, 1x PN and 2 for SYNC modules, 1 MB memory (512 KB data/512 KB program)
Product | |||
Article Number (Market Facing Number) | 6AG1412-5HK06-7AB0 | ||
Product Description | SIPLUS S7-400 CPU 412-5H -25…+70°C with conformal coating based on 6ES7412-5HK06-0AB0 . Central processing unit for S7-400H and S7-400F/FH, 5 interfaces: 1x MPI/DP, 1x DP, 1x PN and 2 for SYNC modules, 1 MB memory (512 KB data/512 KB program) | ||
Product family | SIPLUS S7-400 CPU 412H | ||
Product Lifecycle (PLM) | PM300:Active Product | ||
Price data | |||
Region Specific PriceGroup / Headquarter Price Group | 474 / 474 | ||
List Price | Show prices | ||
Customer Price | Show prices | ||
Surcharge for Raw Materials | None | ||
Metal Factor | None | ||
Delivery information | |||
Export Control Regulations | AL : N / ECCN : EAR99H | ||
Standard lead time ex-works | 38 Day/Days | ||
Net Weight (kg) | 1,366 Kg | ||
Packaging Dimension | 23,00 x 29,50 x 6,00 | ||
Package size unit of measure | CM | ||
Quantity Unit | 1 Piece | ||
Packaging Quantity | 1 | ||
Additional Product Information | |||
EAN | 4047618008369 | ||
UPC | 804766555466 | ||
Commodity Code | 85371091 | ||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | ||
Product Group | 4656 | ||
Group Code | R151 | ||
Country of origin | Germany | ||
Compliance with the substance restrictions according to RoHS directive | Since: 01.09.2014 | ||
Product class | B: return restricted, please contact your Siemens partner/contact | ||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.