توضیحات
SIPLUS S7-300 SM 322-20-pole -25…+70 °C With conformal coating based on 6ES7322-1BH01-0AA0 . Digital output Isolated 16 DQ, 24 V DC, 0.5 A, total current 4 A/group (8 A/module)
Product | ||
Article Number (Market Facing Number) | 6AG1322-1BH01-2AA0 | |
Product Description | SIPLUS S7-300 SM 322-20-pole -25…+70 °C With conformal coating based on 6ES7322-1BH01-0AA0 . Digital output Isolated 16 DQ, 24 V DC, 0.5 A, total current 4 A/group (8 A/module) | |
Product family | SIPLUS S7-300 SM 322 | |
Product Lifecycle (PLM) | PM300:Active Product | |
PLM Effective Date | Product phase-out since: 01.10.2023 | |
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | 473 / 473 | |
List Price | Show prices | |
Customer Price | Show prices | |
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : EAR99H | |
Standard lead time ex-works | 117 Day/Days | |
Net Weight (kg) | 0,240 Kg | |
Packaging Dimension | 12,90 x 15,30 x 5,10 | |
Package size unit of measure | CM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4025515136200 | |
UPC | 662643199475 | |
Commodity Code | 85389091 | |
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |
Product Group | 4646 | |
Group Code | R151 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2012 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.