توضیحات
1LA7113-4AA10
SIMOTICS GP only EX and PM version! low-voltage motor, squirrel-cage rotor, IP55 4-pole * size 112M * temperature class 155(F) IE1 * aluminum enclosure 3 AC 50 Hz 230 VD/400 VY * 4 kW 3 AC 60 Hz 460 VY * 4.6 kW IM B3, IM B6, IM B 7, IM B 8, IM V 5 without canopy, IM V 6
Product | ||
Article Number (Market Facing Number) | 1LA7113-4AA10 | |
Product Description | ****spare part**** SIMOTICS GP only EX and PM version! low-voltage motor, squirrel-cage rotor, IP55 4-pole * size 112M * temperature class 155(F) IE1 * aluminum enclosure 3 AC 50 Hz 230 VD/400 VY * 4 kW 3 AC 60 Hz 460 VY * 4.6 kW IM B3, IM B6, IM B 7, IM B 8, IM V 5 without canopy, IM V 6 | |
Product family | Not available | |
Product Lifecycle (PLM) | PM410:Product cancellation | |
PLM Effective Date | Product is cancelled since: 31/07/18 | |
Notes |
Sucessor:https://support.industry.siemens.com/cs/document/73190356/iec-standardmotoren-pr
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
|
Price data | ||
Price Group / Headquarter Price Group | 6ZZ | |
List Price | Show prices | |
Customer Price | Show prices | |
Metal Factor | N-W—– | |
Delivery information | ||
Export Control Regulations | ECCN : N / AL : N | |
Standard lead time ex-works | On request | |
Net Weight (kg) | 31.000 Kg | |
Package size unit of measure | Not available | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | Not available | |
UPC | Not available | |
Commodity Code | Not available | |
LKZ_FDB/ CatalogID | D81.1-2/IEC | |
Product Group | 2250 | |
Group Code | P113 | |
Country of origin | Czech Republic | |
Compliance with the substance restrictions according to RoHS directive | Since: 22/07/19 | |
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
Classifications | ||
Not available |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.