توضیحات
- 2-channel isolated barrier
- 24 V DC supply (bus powered)
- Thermocouple, RTD or potentiometer input
- Usable as signal splitter (1 input and 2 outputs)
- Linearized output 4 mA … 20 mA, sink/source or 1 V … 5 V
- Sensor breakage detection
- Configurable by PACTware
- Line fault detection (LFD)
- Up to SIL 2 acc. to IEC 61508/IEC 61511
HID2082 Pepperl+fuchs
General specifications | ||
---|---|---|
Signal type | Analog input | |
Supply | ||
Connection | SL1: 1a(-), 1b(-); 2a(+), 2b(+) | |
Rated voltage | 20.4 … 30 V DC bus powered via Termination Board | |
Ripple | within the supply tolerance | |
Current | ≤ 95 mA at 20.4 V and ≤ 63 mA at 30 V | |
Power consumption | ≤ 1.95 W | |
Interface | ||
Programming interface | programming socket | |
Input | ||
Connection side | field side | |
Connection | SL2: 5a(+), 1a(+), 1b(-), 5b(-); 7a(+), 3a(+), 3b(-), 7b(-) | |
RTD | type Cu10, Cu50, Cu100, Pt10, Pt50, Pt100, Pt500, Pt1000, Ni100 (EN 60751: 1995) type Pt10GOST, Pt50GOST, Pt100GOST, Pt50GOST, Pt1000GOST (P50353-92) |
|
Measuring current | approx. 200 µA with RTD | |
Types of measuring | 2-, 3-, 4-wire connection | |
Lead resistance | max. 50 Ω per line | |
Measurement loop monitoring | sensor breakage, sensor short-circuit | |
Thermocouples | type B, E, J, K, N, R, S, T (IEC 584-1: 1995) type L (DIN 43710: 1985) type TXK, TXKH, TXA (P8.585-2001) |
|
Cold junction compensation | at field terminals | |
Measurement loop monitoring | sensor breakage | |
Potentiometer | 0.1 … 20 kΩ | |
Types of measuring | 3-wire connection | |
Voltage | selectable within the range -100 … 100 mV | |
Input resistance | min. 1 MΩ (-100 … 100 mV) | |
Output | ||
Connection side | control side | |
Connection | SL1: 8a(+), 7a(-); 10a(+), 9a(-) | |
Output I, II | analog, current or voltage output | |
Current range | 0/4 … 20 mA | |
Voltage range | 0 … 5 V or 1 … 5 V (on 250 Ω, 0.1 % internal shunt) | |
Fault signal | downscale 0 or 2 mA, upscale 21.5 mA (acc. NAMUR NE43) | |
Source | load 0 … 550 Ω , open-circuit voltage ≤ 18 V | |
Sink | Voltage across terminals 7 … 30 V. If the current is supplied from a source > 20 V, series resistance of ≥ (V – 20)/0.0215 Ω is needed, where V is the source voltage. The maximum value of the resistance is (V – 7)/0.0215 Ω. |
|
Fault indication output | ||
Connection | SL1: 6b | |
Output type | open collector transistor (internal fault bus) | |
Transfer characteristics | ||
Deviation | ||
After calibration | Pt100: ± (0.05 % of measurement value in °C + 0.05 % of span + 0.1 K (4-wire connection)) thermocouple: ± (0.05 % of measurement value in °C + 0.05 % of span + 1 K (1.2 K for types R and S)) This includes ± 0.8 K error of the cold junction compensation |
|
Influence of ambient temperature | current output (deviation of CJC included): Pt100: ± (0.0015 % of measurement value in K + 0.006 % of span)/K ΔTamb*) thermocouple: ± (0.02 K + 0.01 % of measurement value in K + 0.006 % of span)/K ΔTamb*) *) ΔTamb = ambient temperature change referenced to 23 °C (296 K) |
|
Influence of supply voltage | < 0.01 % of span | |
Influence of load | ≤ 0.1% of full scale from 0 … 550 Ω | |
Reaction time | worst case value (sensor breakage and/or sensor short circuit detection enabled) mV: 1.2 s, thermocouples with CJC: 1.4 s, thermocouples with fixed ref. temp: 1.4 s, 3- or 4-wire RTD: 1.1 s, 2-wire RTD: 920 ms |
|
Galvanic isolation | ||
Power supply/programming input | There is no electrical isolation between the programming input and the supply. The programming cable provides galvanic isolation so that ground loops are avoided. |
|
Indicators/settings | ||
Display elements | LEDs | |
Control elements | DIP-switch | |
Configuration | via DIP switches via PACTware |
|
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility | NE 21:2006 For further information see system description. |
|
Degree of protection | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature | -20 … 60 °C (-4 … 140 °F) | |
Relative humidity | 5 … 90 %, non-condensing up to 35 °C (95 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Mass | approx. 140 g | |
Dimensions | 18 x 106 x 128 mm (0.7 x 4.2 x 5 inch) | |
Mounting | on Termination Board | |
Coding | pin 2 and 4 trimmed For further information see system description. |
|
Data for application in connection with hazardous areas | ||
EU-type examination certificate | CESI 02 ATEX 086 | |
Marking | II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC , (-20 °C ≤ Tamb ≤ 60 °C) |
|
Input | [Ex ia Ga] IIC, [Ex ia Da] IIIC | |
Voltage | 10 V | |
Current | 15 mA | |
Power | 38 mW | |
Analog outputs, power supply, collective error | ||
Maximum safe voltage | 250 V (Attention! This is not the rated voltage.) | |
Interface | ||
Maximum safe voltage | 250 V (Attention! The rated voltage is lower.), RS 232 | |
Certificate | PF 11 CERT 2109 X | |
Marking | II 3G Ex nA nC IIC T4 | |
Galvanic isolation | ||
Input/input | 125 V AC max. common voltage between isolated channels (mV or thermocouple inputs only) | |
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Input/Programming input | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
CSA approval | ||
Control drawing | 366-017CS-12 (cCSAus) | |
IECEx approval | IECEx TUN 04.0012 | |
Approved for | [Ex ia] IIC | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. | |
Accessories | ||
Designation | optional accessories: – resistance thermometer for cold junction compensation H-CJC-SP-8 – adapter with USB Interface K-ADP-USB |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210129 |
ECLASS 10.0.1 | 27210129 |
ECLASS 9.0 | 27210129 |
ECLASS 8.0 | 27210190 |
ECLASS 5.1 | 27210107 |
ETIM 8.0 | EC002919 |
ETIM 7.0 | EC002919 |
ETIM 6.0 | EC002919 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |
HID2082 Pepperl+fuchs
This isolated barrier is used for intrinsic safety applications.
This device accepts thermocouples (TC), millivolts, potentiometers, or resistance temperature detectors (RTD) from a hazardous area and converts them to an isolated, linearized analog output in the safe area.
The outputs can be selected as a current source, current sink, or voltage source with DIP switches on the side panel.
The device can also be configured as a signal splitter.
Line fault detection of the field circuit is indicated by a red LED and an output on the fault bus. The fault conditions are monitored via a Fault Indication Board.
The device is easily configured by the use of the PACTware configuration software.
This device mounts on a HiD Termination Board.
HID2082 Pepperl+fuchs
If you need a specific HID2082 Pepperl+fuchs firmware or series, then we probably have it. Please call or email us your request.
call: +982188856017
Email: info@hermestrading.ir
شركت هرمس نیلگون مایا با هدف ارتقاء سطح كيفي تجهيزات فني و آزمايشگاهی، نفت، گاز، پتروشیمی، دانشگاهی، عمرانی و همچنين تامین تجهیزات روز دنيا به كشور ايران وارد اين عرصه گرديده.
اين شركت با اعتماد قابل تقدير شما عزيزان توانسته است در مدت زماني كوتاه با كسب موفقيت های چشمگير، نامی قابل اعتماد در زمينه تامین تجهيزات نوين و پيشرفته فنی و آزمايشگاهی در سراسر كشور داشته باشد.
ما با حضوری فعال و کم نظیر سعی نموده ایم تا با مشاوره فنی، معادل و بهینه سازی تجهیزات مورد نیاز، انبار موجودی و امکان تحویل فوری، دفاتر برون مرزی در اروپا و آسیا و عاملیت فروش برند های معتبر و فعال در صنعت کشور، موجبات تامین آسوده، کم هزینه و ایمن را برای کاربران خود فراهم آوریم و گامي مهم در زمينه تامین کالا و ارائه تجهيزات پيشرفته در صنعت نفت، گاز، پتروشیمی برداریم. با ما در تماس باشید.
HID2082 Pepperl+fuchs
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.